José Silva
Antonio Teixeira Teixeira
Ivo Gonçalves
Bruno Leandro Fontes
Daniel Vieira
Daniel Fernandes
Alberto Malheiro
Rosas Antonio
Raul Fernandes
Antonio Matos
Jose Antunes
Daniel Domingues
Carlos Romano
André Pimentel
Luis Sal
Francisco Sousa| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Sal | ![]() | 4 | 2 | José Silva | T 3 | |||||
| 2 | Rosas Antonio | 4 | 3 | ![]() | Carlos Romano | T 4 | |||||
| 3 | Jose Antunes | ![]() | 4 | 2 | Antonio Teixeira Teixeira | T 5 | |||||
| 4 | Raul Fernandes | 1 | 4 | ![]() | André Pimentel | T 6 | |||||
| 5 | Alberto Malheiro | 1 | 4 | Daniel Domingues | T 3 | ||||||
| 6 | Daniel Fernandes | 4 | 2 | Ivo Gonçalves | T 4 | ||||||
| 7 | Antonio Matos | ![]() | 2 | 4 | ![]() | Francisco Sousa | T 5 | ||||
| 8 | Daniel Vieira | 4 | 2 | Bruno Leandro Fontes | T 6 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Luis Sal | ![]() | 4 | 0 | Rosas Antonio | T 3 | |||||
| 10 | Jose Antunes | ![]() | 4 | 1 | ![]() | André Pimentel | T 5 | ||||
| 11 | Daniel Domingues | 4 | 0 | Daniel Fernandes | T 3 | ||||||
| 12 | Francisco Sousa | ![]() | 4 | 2 | Daniel Vieira | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | José Silva | 3 | 4 | ![]() | Carlos Romano | T 4 | |||||
| 14 | Antonio Teixeira Teixeira | 2 | 4 | Raul Fernandes | T 6 | ||||||
| 15 | Alberto Malheiro | 4 | 2 | Ivo Gonçalves | T 4 | ||||||
| 16 | Antonio Matos | ![]() | 4 | 1 | Bruno Leandro Fontes | T 5 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Luis Sal | ![]() | 4 | 1 | ![]() | Jose Antunes | T 3 | ||||
| 18 | Daniel Domingues | 3 | 4 | ![]() | Francisco Sousa | T 5 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Carlos Romano | ![]() | 4 | 1 | Daniel Vieira | T 6 | |||||
| 20 | Raul Fernandes | 4 | 1 | Daniel Fernandes | T 3 | ||||||
| 21 | Alberto Malheiro | 2 | 4 | ![]() | André Pimentel | T 4 | |||||
| 22 | Antonio Matos | ![]() | 4 | 1 | Rosas Antonio | T 5 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Carlos Romano | ![]() | 4 | 2 | Raul Fernandes | T 3 | |||||
| 24 | André Pimentel | ![]() | 4 | 0 | ![]() | Antonio Matos | T 4 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Carlos Romano | ![]() | 4 | 1 | ![]() | Jose Antunes | T 3 | ||||
| 26 | André Pimentel | ![]() | 4 | 2 | Daniel Domingues | T 4 | |||||
![]() | 1º TORNEIO - POOL PORTUGUÊS [DP_250] | ![]() |
André Pimentel
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Carlos Romano | LLLLLLL | 29 | 16 | 3 | Francisco Sousa | LLLL | 13 | 12 | 3 | André Pimentel | LLLLLLL | 26 | 14 |
|---|